Challenger. Thionville (mens) |
03-03-2026 |
| 19:50 | 4.42 Tom Paris | 1.15 Otto Virtanen | | + 15 15 |
| | | |
ATP. BNP Paribas Open, Qualification |
03-03-2026 |
| 20:30 | 1.67 Martin Landaluce | 2.07 Sho Shimabukuro | | + 25 25 |
| | | |
| 20:30 | 1.28 Benjamin Bonzi | 3.24 Shintaro Mochizuki | | + 20 20 |
| | | |
| 20:30 | 1.55 Thiago Agustin Tirante | 2.27 Francesco Maestrelli | | + 21 21 |
| | | |
| 20:30 | 1.38 Christopher O'Connell | 2.74 Nikoloz Basilashvili | | + 21 21 |
| | | |
| 20:30 | 2.26 Aleksandar Vukic | 1.55 Dino Prizmic | | + 21 21 |
| | | |
| 20:30 | 1.57 Daniel Merida Aguilar | 2.21 Dane Sweeny | | + 21 21 |
| | | |
Challenger. Brasilia (mens) |
03-03-2026 |
| 21:15 | 1.2 Thiago Monteiro | 3.82 Daniel Dutra da Silva | | + 16 16 |
| | | |
| 21:30 | 2.72 Luis Guto Miguel | 1.38 Juan Pablo Ficovich | | + 15 15 |
| | | |
WTA. BNP Paribas Open, Qualification |
03-03-2026 |
| 22:30 | 2.82 Himeno Sakatsume | 1.36 Nikola Bartunkova | | + 19 19 |
| | | |
| 22:30 | 1.85 Storm Hunter | 1.81 Leolia Jeanjean | | + 21 21 |
| | | |
| 22:30 | 1.19 Katie Boulter | 3.98 Victoria Jimenez Kasintseva | | + 20 20 |
| | | |
| 22:30 | 1.57 Dalma Galfi | 2.23 Lanlana Tararudee | | + 21 21 |
| | | |
| 22:30 | 2.42 Priscilla Hon | 1.49 Darja Vidmanova | | + 21 21 |
| | | |
| 22:30 | 5.02 Akasha Urhobo | 1.12 Taylor Townsend | | + 25 25 |
| | | |
ATP. BNP Paribas Open, Qualification |
04-03-2026 |
| 00:00 | 3.22 Trevor Svajda | 1.29 Mackenzie McDonald | | + 20 20 |
| | | |
| 00:00 | 1.89 Alexis Galarneau | 1.78 Tomas Barrios | | + 21 21 |
| | | |
| 00:00 | 1.64 Vit Kopriva | 2.12 Dalibor Svrcina | | + 22 22 |
| | | |
| 00:00 | 1.77 Ignacio Buse | 1.94 Rinky Hijikata | | + 22 22 |
| | | |
| 00:00 | 1.53 Tristan Schoolkate | 2.29 Elias Ymer | | + 21 21 |
| | | |
| 00:00 | 1.6 Roman Andres Burruchaga | 2.19 Chun-Hsin Tseng | | + 21 21 |
| | | |
Challenger. Fujairah (mens) |
04-03-2026 |
| 07:00 | 1.5 Yuta Shimizu/Yasutaka Uchiyama | 2.32 Hyeon Chung/San-Hui Shin | | + 1 1 |
| | | |
| 07:00 | 1.77 Yusuke Kusuhara/Shunsuke Nakagawa | 1.87 Cruz Hewitt/Jason Kubler | | + 2 2 |
| | | |
| 08:00 | 2.46 Francis Casey Alcantara/Fajing Sun | 1.47 Tsung-Hao Huang/Tung-Lin Wu | | + 3 3 |
| | | |
| 08:00 | 2.4 Petr Bar Biryukov/Ilya Ivashka | 1.49 Max Basing/Alastair Gray | | + 3 3 |
| | | |
| 08:00 | 2.12 Niels McDonald/Max Schoenhaus | 1.62 Ryuki Matsuda/Renta Tokuda | | + 3 3 |
| | | |
| 08:00 | 2.29 Thomas Faurel/Sascha Gueymard-Wayenburg | 1.53 Hynek Barton/Marek Gengel | | + 3 3 |
| | | |
WTA Challenger. Antalya 2 |
04-03-2026 |
| 08:30 | 1.01 Moyuka Uchijima | 16.5 Ada Kumru | | + 11 11 |
| | | |
| 08:30 | 1.79 Guiomar Maristany | 1.87 Arantxa Rus | | + 16 16 |
| | | |
| 08:30 | 2.01 Tamara Zidansek | 1.7 Veronika Erjavec | | + 14 14 |
| | | |
| 08:30 | 1.11 Anhelina Kalinina | 5.26 Ekaterine Gorgodze | | + 12 12 |
| | | |
Challenger. Kigali (mens) |
04-03-2026 |
| 09:00 | 2.12 S D Prajwal Dev/Nitin Kumar Sinha | 1.61 Eero Vasa/Seita Watanabe | | + 2 2 |
| | | |
| 09:00 | 1.23 Marco Trungelliti | 3.48 Florent Bax | | + 16 16 |
| | | |
| 09:00 | 1.37 Calvin Hemery | 2.7 Ryan Nijboer | | |
| | | |
| 09:00 | 1.34 Luka Pavlovic | 2.82 Eliakim Coulibaly | | |
| | | |
Challenger. Hersonissos (mens) |
04-03-2026 |
| 09:00 | 1.52 Michael Geerts/Tiago Pereira | 2.29 Finn Bass/Anthony Genov | | |
| | | |
| 09:00 | 1.26 Lukas Neumayer | 3.36 Alex Rybakov | | + 16 16 |
| | | |
| 09:00 | 2.39 Harry Wendelken | 1.48 Stefan Dostanic | | + 9 9 |
| | | |
WTA Challenger. Antalya 2 |
04-03-2026 |
| 10:00 | 2.39 Berfu Cengiz | 1.49 Lucia Bronzetti | | + 16 16 |
| | | |
| 10:00 | 1.4 Dominika Salkova | 2.66 Elina Avanesyan | | + 14 14 |
| | | |
| 10:00 | 2.11 Dalila Jakupovic/Nika Radisic | 1.63 Alicia Barnett/Elixane Lechemia | | + 3 3 |
| | | |
| 10:00 | 2.6 Ipek Oz | 1.43 Katarina Zavatska | | + 16 16 |
| | | |
Challenger. Kigali (mens) |
04-03-2026 |
| 10:30 | 2.47 Sandro Kopp | 1.45 Marco Cecchinato | | + 4 4 |
| | | |
| 10:30 | 2.26 Stefano Napolitano | 1.53 Luka Mikrut | | + 4 4 |
| | | |
| 10:30 | 3.74 Michiel de Krom | 1.2 Jerome Kym | | + 2 2 |
| | | |
| 10:30 | 1.73 Joel Schwaerzler | 1.9 Zdenek Kolar | | + 2 2 |
| | | |
Challenger. Hersonissos (mens) |
04-03-2026 |
| 10:30 | 1.4 Toby Samuel | 2.62 Daniel Rincon | | + 7 7 |
| | | |
| 11:00 | 3.02 Javier Barranco Cosano/Alexander Merino | 1.32 Connor Thomson/Mark Whitehouse | | + 3 3 |
| | | |
| 11:00 | 1.1 Abedallah Shelbayh | 5.38 Menelaos Efstathiou | | + 4 4 |
| | | |
WTA Challenger. Antalya 2 |
04-03-2026 |
| 11:30 | 2.31 Alina Charaeva | 1.52 Polina Kudermetova | | + 15 15 |
| | | |