Challenger. Thionville (mens) |
03-03-2026 |
| 17:40 | 1.59 Jurij Rodionov | 2.17 Hugo Grenier | | + 8 8 |
| | | |
| 18:00 | 1.49 Hugo Gaston | 2.36 Daniil Glinka | | + 16 16 |
| | | |
Challenger. Brasilia (mens) |
03-03-2026 |
| 18:15 | 1.37 Alvaro Guillen Meza | 2.74 Miguel Damas | | + 15 15 |
| | | |
| 18:45 | 1.56 Felipe Meligeni Alves | 2.21 Joao Eduardo Schiessl | | + 16 16 |
| | | |
WTA. BNP Paribas Open, Qualification |
03-03-2026 |
| 19:00 | 1.69 Anastasia Zakharova | 2.04 Linda Fruhvirtova | | + 26 26 |
| | | |
| 19:00 | 1.49 Lulu Sun | 2.43 Diane Parry | | + 22 22 |
| | | |
| 19:00 | 1.57 Kamilla Rakhimova | 2.23 Maria Timofeeva | | + 21 21 |
| | | |
| 19:00 | 2.52 Elvina Kalieva | 1.45 Talia Gibson | | + 21 21 |
| | | |
| 19:00 | 1.82 Darja Semenistaja | 1.85 Kayla Day | | + 22 22 |
| | | |
| 19:00 | 1.6 Marina Stakusic | 2.18 Mananchaya Sawangkaew | | + 21 21 |
| | | |
Challenger. Brasilia (mens) |
03-03-2026 |
| 19:00 | 1.2 Facundo Acosta | 3.82 Nikolas Sanchez Izquierdo | | + 16 16 |
| | | |
Challenger. Thionville (mens) |
03-03-2026 |
| 19:30 | 4.42 Tom Paris | 1.15 Otto Virtanen | | + 15 15 |
| | | |
ATP. BNP Paribas Open, Qualification |
03-03-2026 |
| 20:30 | 1.66 Martin Landaluce | 2.08 Sho Shimabukuro | | + 21 21 |
| | | |
| 20:30 | 1.29 Benjamin Bonzi | 3.26 Shintaro Mochizuki | | + 16 16 |
| | | |
| 20:30 | 1.54 Thiago Agustin Tirante | 2.29 Francesco Maestrelli | | + 16 16 |
| | | |
| 20:30 | 1.39 Christopher O'Connell | 2.72 Nikoloz Basilashvili | | + 16 16 |
| | | |
| 20:30 | 2.26 Aleksandar Vukic | 1.55 Dino Prizmic | | + 17 17 |
| | | |
| 20:30 | 1.58 Daniel Merida Aguilar | 2.19 Dane Sweeny | | + 21 21 |
| | | |
Challenger. Brasilia (mens) |
03-03-2026 |
| 21:15 | 1.2 Thiago Monteiro | 3.82 Daniel Dutra da Silva | | + 16 16 |
| | | |
| 21:30 | 2.8 Luis Guto Miguel | 1.36 Juan Pablo Ficovich | | + 15 15 |
| | | |
WTA. BNP Paribas Open, Qualification |
03-03-2026 |
| 22:30 | 2.82 Himeno Sakatsume | 1.36 Nikola Bartunkova | | + 19 19 |
| | | |
| 22:30 | 1.85 Storm Hunter | 1.81 Leolia Jeanjean | | + 21 21 |
| | | |
| 22:30 | 1.2 Katie Boulter | 3.92 Victoria Jimenez Kasintseva | | + 19 19 |
| | | |
| 22:30 | 1.62 Dalma Galfi | 2.13 Lanlana Tararudee | | + 22 22 |
| | | |
| 22:30 | 2.42 Priscilla Hon | 1.49 Darja Vidmanova | | + 21 21 |
| | | |
| 22:30 | 5.02 Akasha Urhobo | 1.12 Taylor Townsend | | + 25 25 |
| | | |
ATP. BNP Paribas Open, Qualification |
04-03-2026 |
| 00:00 | 3.12 Trevor Svajda | 1.31 Mackenzie McDonald | | + 16 16 |
| | | |
| 00:00 | 1.9 Alexis Galarneau | 1.76 Tomas Barrios | | + 21 21 |
| | | |
| 00:00 | 1.65 Vit Kopriva | 2.12 Dalibor Svrcina | | + 22 22 |
| | | |
| 00:00 | 1.78 Ignacio Buse | 1.89 Rinky Hijikata | | + 22 22 |
| | | |
| 00:00 | 1.55 Tristan Schoolkate | 2.26 Elias Ymer | | + 21 21 |
| | | |
| 00:00 | 1.6 Roman Andres Burruchaga | 2.2 Chun-Hsin Tseng | | + 17 17 |
| | | |
Challenger. Fujairah (mens) |
04-03-2026 |
| 08:00 | 2.46 Francis Casey Alcantara/Fajing Sun | 1.47 Tsung-Hao Huang/Tung-Lin Wu | | + 3 3 |
| | | |
| 08:00 | 2.4 Petr Bar Biryukov/Ilya Ivashka | 1.49 Max Basing/Alastair Gray | | + 3 3 |
| | | |
| 08:00 | 2.12 Niels McDonald/Max Schoenhaus | 1.62 Ryuki Matsuda/Renta Tokuda | | + 3 3 |
| | | |
| 08:00 | 2.29 Thomas Faurel/Sascha Gueymard-Wayenburg | 1.53 Hynek Barton/Marek Gengel | | + 3 3 |
| | | |
WTA Challenger. Antalya 2 |
04-03-2026 |
| 08:30 | 1.01 Moyuka Uchijima | 15.6 Ada Kumru | | + 11 11 |
| | | |
| 08:30 | 1.79 Guiomar Maristany | 1.87 Arantxa Rus | | + 16 16 |
| | | |
| 08:30 | 1.96 Tamara Zidansek | 1.71 Veronika Erjavec | | + 14 14 |
| | | |
| 08:30 | 1.1 Anhelina Kalinina | 5.28 Ekaterine Gorgodze | | + 12 12 |
| | | |
Challenger. Kigali (mens) |
04-03-2026 |
| 09:00 | 2.12 S D Prajwal Dev/Nitin Kumar Sinha | 1.61 Eero Vasa/Seita Watanabe | | + 2 2 |
| | | |
| 09:00 | 1.24 Marco Trungelliti | 3.48 Florent Bax | | + 6 6 |
| | | |
| 09:00 | 1.37 Calvin Hemery | 2.7 Ryan Nijboer | | |
| | | |
| 09:00 | 1.33 Luka Pavlovic | 2.84 Eliakim Coulibaly | | |
| | | |
Challenger. Hersonissos (mens) |
04-03-2026 |
| 09:00 | 1.51 Michael Geerts/Tiago Pereira | 2.31 Finn Bass/Anthony Genov | | + 2 2 |
| | | |
| 09:00 | 1.26 Lukas Neumayer | 3.34 Alex Rybakov | | + 16 16 |
| | | |
| 09:00 | 2.45 Harry Wendelken | 1.46 Stefan Dostanic | | + 10 10 |
| | | |
Challenger. Thionville (mens) |
04-03-2026 |
| 10:00 | 1.37 Sebastian Ofner | 2.76 George Loffhagen | | + 8 8 |
| | | |
| 10:00 | 1.36 Pierre-Hugues Herbert | 2.78 Gilles Arnaud Bailly | | + 15 15 |
| | | |
| 10:00 | 2.11 August Holmgren | 1.61 Keegan Smith | | + 15 15 |
| | | |