Challenger. Augsburg (mens) |
24-08-2026 |
| 13:30 | 1.29 Andrej Nedic | 3.14 Juan Estevez | | + 21 21 |
| | | |
| 13:30 | 1.37 Marko Topo | 2.78 Miguel Damas | | + 24 24 |
| | | |
| 13:30 | 1.38 Sandro Kopp | 2.68 Eduardo Ribeiro | | + 24 24 |
| | | |
| 15:00 | 3.02 Calvin Hemery | 1.31 Hynek Barton | | + 19 19 |
| | | |
| 15:00 | 2.56 Adil Kalyanpur/Jeevan Nedunchezhiyan | 1.42 Boris Arias/Murkel Alejandro Dellien Velasco | | + 1 1 |
| | | |
Challenger. Roehampton 2 (mens) |
24-08-2026 |
| 15:00 | 1.37 Max Basing | 2.76 Christian Langmo | | + 20 20 |
| | | |
| 15:00 | 1.22 Johannus Monday | 3.62 Iliyan Radulov | | + 21 21 |
| | | |
| 15:00 | 1.4 Lui Maxted | 2.64 Anton Shepp | | + 20 20 |
| | | |
| 16:30 | 2.58 Billy Blaydes | 1.43 Matteo Martineau | | + 20 20 |
| | | |
| 16:30 | 2.19 Mark Ceban | 1.57 Michele Ribecai | | + 21 21 |
| | | |
| 16:30 | 1.53 Ivan Ivanov | 2.27 Ryan Peniston | | + 21 21 |
| | | |
Challenger. Augsburg (mens) |
24-08-2026 |
| 17:00 | 1.88 Mili Poljicak | 1.76 Max Schoenhaus | | + 20 20 |
| | | |
WTA Challenger. Philadelphia |
24-08-2026 |
| 17:00 | 2.09 Veronika Erjavec | 1.63 Julia Grabher | | + 24 24 |
| | | |
| 17:00 | 2.74 Ella Seidel | 1.38 Jessica Bouzas Maneiro | | + 21 21 |
| | | |
| 17:00 | 4.06 Jaeda Daniel | 1.18 Kylie Collins | | + 22 22 |
| | | |
Grand Slam. US Open, Qualification WTA |
24-08-2026 |
| 17:00 | 1.44 Kayla Day | 2.6 Julieta Pareja | | + 27 27 |
| | | |
| 17:00 | 1.03 Qinwen Zheng | 8.45 Xiaodi You | | + 24 24 |
| | | |
| 17:00 | 1.28 Clara Burel | 3.28 Yexin Ma | | + 26 26 |
| | | |
| 17:00 | 2.43 Rebecca Marino | 1.5 Fiona Ferro | | + 27 27 |
| | | |
| 17:00 | 1.38 Rebeka Masarova | 2.8 Iryna Shymanovich | | + 26 26 |
| | | |
| 17:00 | 1.83 Elena Pridankina | 1.84 Aliona Falei | | + 26 26 |
| | | |
| 17:00 | 1.39 Erika Andreeva | 2.74 Mariam Bolkvadze | | + 27 27 |
| | | |
| 17:00 | 1.18 Rebecca Sramkova | 4.22 Alevtina Ibragimova | | + 24 24 |
| | | |
Grand Slam. US Open, Qualification ATP |
24-08-2026 |
| 17:00 | 2.44 Kimmer Coppejans | 1.49 Jurij Rodionov | | + 26 26 |
| | | |
| 17:00 | 1.29 Luka Pavlovic | 3.26 Juan Pablo Varillas | | + 26 26 |
| | | |
| 17:00 | 1.16 Titouan Droguet | 4.46 Daniel Rincon | | + 25 25 |
| | | |
| 17:00 | 1.13 Jacob Fearnley | 4.96 Roberto Carballes Baena | | + 26 26 |
| | | |
| 17:00 | 1.65 Vilius Gaubas | 2.12 Kilian Feldbausch | | + 26 26 |
| | | |
| 17:00 | 1.69 Diego Dedura-Palomero | 2.05 Frederico Ferreira Silva | | + 26 26 |
| | | |
| 17:00 | 1.08 Mark Lajal | 6.1 Jordan Lee | | + 25 25 |
| | | |
WTA Challenger. Philadelphia |
24-08-2026 |
| 18:30 | 1.45 Fangran Tian | 2.48 Lucciana Perez | | + 18 18 |
| | | |
| 18:30 | 2.21 Oksana Selekhmeteva | 1.58 Taylah Preston | | + 22 22 |
| | | |
| 18:30 | 1.01 Lois Boisson | 12.8 Capucine Jauffret | | + 9 9 |
| | | |
Grand Slam. US Open, Qualification WTA |
24-08-2026 |
| 18:30 | 1.23 Mai Hontama | 3.7 Lina Gjorcheska | | + 26 26 |
| | | |
| 18:30 | 1.41 Elina Avanesyan | 2.66 Andrea Lazaro Garcia | | + 25 25 |
| | | |
| 18:30 | 2.3 Madison Brengle | 1.55 Anastasia Gasanova | | + 27 27 |
| | | |
| 18:30 | 4.24 Ayla Aksu | 1.18 Lucrezia Stefanini | | + 25 25 |
| | | |
| 18:30 | 1.61 Anouk Koevermans | 2.18 Carole Monnet | | + 26 26 |
| | | |
| 18:30 | 1.44 Linda Klimovicova | 2.64 Lisa Pigato | | + 26 26 |
| | | |
Grand Slam. US Open, Qualification ATP |
24-08-2026 |
| 18:30 | 1.18 Guy Den Ouden | 4.26 Genaro Alberto Olivieri | | + 26 26 |
| | | |
| 18:30 | 3.28 Marco Cecchinato | 1.29 Liam Broady | | + 26 26 |
| | | |
| 18:30 | 2.12 Juan Carlos Prado | 1.65 Tomas Barrios | | + 26 26 |
| | | |
| 18:30 | 1.83 Federico Agustin Gomez | 1.82 Aziz Dougaz | | + 27 27 |
| | | |
| 18:30 | 1.11 Kyrian Jacquet | 5.36 Lautaro Midon | | + 26 26 |
| | | |
| 18:30 | 5.8 Franco Roncadelli | 1.09 Elias Ymer | | + 26 26 |
| | | |
| 18:30 | 1.54 Spencer Johnson | 2.32 Cristian Garin | | + 26 26 |
| | | |
ATP. Winston-Salem Open |
24-08-2026 |
| 20:00 | 1.58 Lorenzo Sonego | 2.25 Vit Kopriva | | + 26 26 |
| | | |
| 20:00 | 1.56 Kamil Majchrzak | 2.32 Benjamin Bonzi | | + 25 25 |
| | | |
| 20:00 | 2.88 Dhakshineswar Suresh | 1.37 Marcos Giron | | + 26 26 |
| | | |
| 20:00 | 3.6 Quinn Vandecasteele | 1.25 James Duckworth | | + 26 26 |
| | | |